MDSC-8258 Slimline 58-inch Quad HD surgical display
Cena na telefon
The MDSC-8258 is a slimline, large-screen surgical display with LED backlight, featuring a 58-inch LCD panel (16:9) with Quad HD resolution (3840 x 2160).
Perfect images in the surgical suite
The MDSC-8258 has been designed for use in hybrid operating rooms, interventional X-ray and cardiovascular suites. The MDSC-8258 delivers accurate DICOM-compliant grayscale and color images with ultra-low latency, making it the preferred choice for real-time critical imaging.
Reliable and safe performance
The large-size, ultra high-resolution LCD screen offers a safer and more efficient alternative to multi-monitor configurations deployed in surgical environments. The optional configuration with a redundant power supply architecture (RL) ensures stable and reliable operation in the most critical conditions.
Benefits:
- Ultra-high resolution (3840 x 2160 pixels)
- Long-life, low-power LED backlight
- Versatile input configurations (2 sets of 2 x Dual-Link DVI inputs)
- High brightness, high contrast ratio, low-latency video processing
- Slim and lightweight design; medical-grade compliance
Features
- 58-inch wide-screen color LCD with Quad HD resolution
- Wide viewing angle
- Advanced image processing algorithms
- 2 sets of 2 x Dual-Link DVI inputs
Screen technology | a-si TFT active matrix |
---|---|
Active screen size (diagonal) | 1473 mm (58.0") |
Active screen size (H x V) | 1270.08 x 721.44 mm (50 x 28.4") |
Aspect ratio (H:V) | 16:9 |
Resolution | 8MP (3840 x 2160) |
Pixel pitch | 0.33075 mm (H) x 0.334 mm (V) |
Color imaging | Yes |
Color support | 16 million |
Viewing angle (H, V) | 88° |
Maximum luminance | 700 cd/m² (typical) |
Contrast ratio | 4000:1 (typical) |
Response time | 9.5 ms (typical) |
Housing color | Black |
Video input signals | DVI Dual Link |
Power requirements (nominal) | 90 ÷ 264 Vac 50Hz/60Hz |
Power consumption | 400 W (maximum) |
Power consumption | 35 W (stand-by) |
Power save mode | Yes |
Dot clock | 260 MHz DVI dual link (preferred) |
Dimensions (W x H x D) | Version w/o front glass: 1318.5 x 776 x 145.8 mm Version with front glass: 1326.5 x 778 x 153.7 mm |
Dimensions packaged (W x H x D) | 1540 x 413 x 940 mm |
Net weight | 46 - 59 kg (depending on version) |
Net weight packaged | 68.5 - 83 kg (depending on version) |
Mounting standard | VESA (400 mm) |
Screen protection | Protective, non-reflective glass cover |
Recommended modalities | Endoscopy, Laparoscopy, PACS, PM, US, CT, MR |
Certifications | MDD 93/42/EEC, amended by 2007/47/EC Class I, IEC 60601-1:2005 + CORR. 1 (2006) + CORR. 2 (2007), EN 60601-1:2006 UL60601-1, 1st Edition, 2006-04-26, ANSI/AAMI ES 60601-1, 3rd edition:2005 EN 60601 3rd edition, CAN/CSA-C22.2 No. 601.1-M90, 2005, CAN/CSA-C22.2 No. 60601-1 (2008), IEC / EN 60601-1-2: 2007, EN 55011 / CISPR11 |
Supplied accessories | User Guide |
Warranty | 2 years |
Operating temperature | 10-35°C for performance / 0-40°C for safety |
Storage temperature | -20 ÷ +60°C |
Operating humidity | 10 ÷ 90% (non-condensing) |
Storage humidity | 10 ÷ 90% (non-condensing) |
Operating altitude | 3000m (maximum) |
12000m (maximum) |