TransForm N 2-channel Output Node (3rd generation) 2-channel networked visualization display controlle
Cena na telefon
Barco’s TransForm N 2-channel Output Node is a powerful PC-based network graphics processor. It is used in networked visualization environments and can display encoded streams coming from a Gbit Ethernet/IP network. The decoding blocks support MPEG-2, MPEG-4 and H-264 software decoding. Furthermore, the display controller also has a high-end graphics card to perform rendering operations as requested by clients in the network.
High density content for up to eight displays
Output nodes can display high density content and can drive up to eight displays. The unit supports different types of displays including the whole range of Barco projectors.
Multiple output nodes can be combined to show a composed picture that is frame locked for a synchronous picture on a large display wall.
Features
- Universal Display Agent
- High-end 3D graphics acceleration
- Universal Decoding Blocks
- Universal IP streaming video decoding
- Frame lock between multiple output nodes
- Up to 8 x 1920x1200 displays
- Redundant network interface
Platforms | NGP-400 CMS-200 |
||||||||
---|---|---|---|---|---|---|---|---|---|
Processor | Intel(R) Core(TM) i5 | ||||||||
Disk drive | min. 32GB SSD | ||||||||
Network | 2x 1Gb LAN | ||||||||
Output | High-performance nVidia Quadro series cards 2x DVI-I |
||||||||
Input | MPEG-2/4, MxPEG, MJPEG, V2D, H.263, H.264, VNC, Pro-Server (see supported Codec list) | ||||||||
Form factor | 3U 1/2 19" Rackmount housing | ||||||||
Dimensions | 133mm x 220mm x 279mm | 5.24 in x 8.66 in x 10.98 in | ||||||||
Weight | 5.5 kg | 12.13 lbs | ||||||||
Power Supply | 100-240V, 5-3A, 50/60Hz | ||||||||
Power consumption | typ. 124W | max. 270W | ||||||||
Temperature range | 0° - 40°C | 32°-104°F | ||||||||
Humidity | max 80% (non-condensing) | ||||||||
Noise Level | max 31dB(A) | ||||||||
Regulation Compliance | CE,CB, IEC 60950-1, ETL, CCC, FCC Class A | ||||||||
Order Information |
|