TransForm N 4/8/12 channel Analog Video Input Node
Cena na telefon
Barco’s multi-channel Video Input Node is a standalone 1U appliance encoding and delivering the applied input signals across Ethernet for display on one or multiple H.264 compatible TransForm N output nodes.
Features and benefits
- Bulk encoding of up to 12 standard definition analog video and audio input signals in a single 1U enclosure
- Image processing allows image deinterlacing, scaling (from QCIF to full D1), rotating, mirroring, anti-aliasing and annotation of the video
- Variable or constant bitrate H.264 encoding of full D1 images at 25/30 frames per second
- Real-time RTSP/RTP/UDP based unicast or multicast streaming
- Support for up to 3 simultaneous H.264 unicast streams per source with controllable frame rate and bandwidth
- High level of security possible by means of multi-level password, HTTPS encryption and IEEE 802.1X network access control mechanisms
- Gigabit Ethernet interface
- Open API for software integration with ONVIF support
- Hot swappable active components ensure low MTTR
Form factor | 1U housing for 19" rack | ||||||||
---|---|---|---|---|---|---|---|---|---|
Dimensions | 483 x 345 x 48 mm (19 x 13.6 x 1.9 inch) without handles | ||||||||
Weight | 3.7 kg (8.16 lbs) | ||||||||
Hot swappable | Encoder modules | ||||||||
Inputs | analog video input channels | ||||||||
Video interface | 75 Ohm BNC, no loop-through | ||||||||
Network connection | Gigabit Ethernet connection (RJ45) | ||||||||
Pre-processing | High-quality scaler and deinterlacer, YUV 4:2:0 processing, motion detection | ||||||||
Media encoding and delivery | H.264 encoding with multi-stream unicast RTP, RTP over RTSP, RTP over RTPS over HTTPS or RTP multicast delivery | ||||||||
Input power | Max 80 W | ||||||||
Input ranges | 100-240V AC | ||||||||
Input frequency | 47-63Hz | ||||||||
EMI | Input filter Class B | ||||||||
Inrush current limiting | 18A/100V 36A/240V | ||||||||
PCF | 0.95 (power factor corrected) | ||||||||
Efficiency | 80% at typical load | ||||||||
Operating conditions | 0°C to 45°C, max relative humidity 80% | ||||||||
Heat dissipation | 201 BTU/h | ||||||||
MTBF | Rack: 174.000 h Q7414 blade: 100.000 h |
||||||||
Safety Regulations | CE, UL and CCC certified | ||||||||
Order Information |
|